Description
| Feature | Specification |
|---|---|
| Case Size | 49 × 41 × 14 mm; 61 g (approx.) |
| Materials | Titanium case with sapphire crystal; 95% recycled titanium |
| Display | 1.9″ (502 × 410 px @338 ppi), always‑on OLED, 3,000 nits peak |
| Processor | Apple S9 SiP (custom GPU & neural engine) |
| Storage | 64 GB internal |
| Battery Life | Up to 36 hrs mixed-use (including 8 hrs LTE) |
| Charging | Magnetic Fast Charging USB-C (0–80% in ~45min) |
| Water Resistance | 100 m ISO, scuba to 40 m, high-speed water sports |
| Durability | MIL-STD-810H, IP6X dust, –20 °C to +55 °C |
| Connectivity | Bluetooth 5.3, Wi‑Fi 4, LTE eSIM, UWB, NFC |
| GPS | Dual-frequency L1 + L5 |
| Sensors | HR, ECG, SpO₂, altimeter, compass, barometer, thermometer |
| Audio | 3‑mic array with wind reduction; louder speakers for calls/music |
| WatchOS Features | Double Tap, Night Mode, Oceanic+ diving, crash & fall detection |
Performance & User Insights
Display receives glowing praise: “the smartwatch world’s best screen”.
Double Tap gesture: clever hands-free control, though still limited in actions.
Battery remains same as predecessor (~36 h), no improvement despite new S9 chip.
GPS tracking: ultra‑accurate and reliable, especially in urban environments.
Dive capable: works with Oceanic+ app, logs depth, time, and dive data.





Reviews
There are no reviews yet.